Dornheim, Holger (1997) Fangoptionen für die wichtigsten Fischbestände 1997/98. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(2), pp. 57-61.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (131Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/3789
Abstract
Information is given on the results of the last two meetings (May 97, October/November 96) of the Advisory Committee on Fishery Management (ACFM) of the International Council for the Exploration of the Sea (ICES) with special emphasis on the status of those fish stocks utilized by the German fishery and/or the German fishing industry.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Fangoptionen für die wichtigsten Fischbestände 1997/98 | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 44 | ||||
| Number: | 2 | ||||
| Page Range: | pp. 57-61 | ||||
| Date: | 1997 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | sf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. | ||||
| Uncontrolled Keywords: | fisheries management;scientific advice;stock management;stock data;sustainable fisheries | ||||
| Subjects: | Management Fisheries | ||||
| Item ID: | 3789 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 14 Aug 2010 01:27 | ||||
| Last Modified: | 10 Nov 2012 13:50 | ||||
| URI: | http://aquaticcommons.org/id/eprint/3789 |
Actions (login required)
| View Item |


