Gabriel, Otto (1997) Untersuchungen zur Langleinenfischerei auf Dorsch und Aal in der Ostsee. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(2), pp. 69-72.
Abstract
With the aim to reduce bycatches and discards first investigations were carried out in longlining for cod and eel in the Baltic. In the case of eel fisheries they are compared with small mesh size trawling and in the case of cod fisheries with gillnetting, where during the winter season unwished bycatches of seabirds could be a problem. First results show that these investigations should be continued.
| Item Type: | Article |
| Title: | Untersuchungen zur Langleinenfischerei auf Dorsch und Aal in der Ostsee |
| Personal Creator/Author: | | Creators | Email |
|---|
| Gabriel, Otto | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 44 |
| Number: | 2 |
| Page Range: | pp. 69-72 |
| Date: | 1997 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | fishing technique;discard;species selectivity |
| Subjects: | Fisheries |
| Item ID: | 3792 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 17 Aug 2010 15:05 |
| Last Modified: | 10 Nov 2012 19:14 |
| URI: | http://aquaticcommons.org/id/eprint/3792 |
|---|
Actions (login required)