Bethke, Eckhard (1997) Wassertiefenabhängige Auftriebsschwerpunktregelung für seitlich versetzt geschleppte Schwingerträger. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(2), pp. 72-75.
Abstract
The noise emission of the vessel, especially in shallow waters, causes a fright reaction of the fishes near the vessel. To reduce the uncertainty of hydroacoustic measurements connected with that fact, a side shifted towed body is used for the hydroacoustic stock estimation in the Baltic sea. If the towed body was running close to the surface it was quite sensitive to waves. To make the running properties of the side shifted towed body more robust a control of the center of buoyancy depending on the diving depth was introduced. The goal was set to control the towed body without additional energy supply. First results are shown.
| Item Type: | Article |
| Title: | Wassertiefenabhängige Auftriebsschwerpunktregelung für seitlich versetzt geschleppte Schwingerträger |
| Personal Creator/Author: | | Creators | Email |
|---|
| Bethke, Eckhard | eckhard.bethke@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 44 |
| Number: | 2 |
| Page Range: | pp. 72-75 |
| Date: | 1997 |
| ISSN: | 1437-5842 |
| Contact Email Address: | eckhard.bethke@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | fishing technique;hydroacoustic;stock assessment |
| Subjects: | Fisheries Engineering |
| Item ID: | 3793 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 17 Aug 2010 15:12 |
| Last Modified: | 10 Nov 2012 19:12 |
| URI: | http://aquaticcommons.org/id/eprint/3793 |
|---|
Actions (login required)