Münkner, Werner and Oehlenschläger, Jörg (1997) Vergleich von Ausbeutefaktoren und Eislagerqualität zwischen Kliesche (Limanda limanda) und Scholle (Pleuronectes platessa) aus der Nordsee. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(2), pp. 76-80.
Abstract
North Sea plaice (Pleuronectes platessa) and dab (Limanda limanda) were experimentally stored in ice for 6 days during the 181th cruise of the FRV “Wather Herwig III”. It could be demonstrated that both flat fish species showed the same storage properties and were of a comparable quality until the end of the storage experiment. The quality of both species was determined by sensory assessment of the quality grade, by measuring of the impedance using the German Fischtester VI and the Icelandic RT- tester and pH- and TVB- N- measurements. The average length of North Sea dab is generally small (female: 18,5 ± 3,9 cm; male: 17 ± 2,9 cm), therefore it seemed to be more efficient to process fish portions (eviscerated, head, tail, fins and part of belly flaps removed). The yield by manually processed filets or fish portions from dab is about 30 or 62 %, respectively
| Item Type: | Article |
| Title: | Vergleich von Ausbeutefaktoren und Eislagerqualität zwischen Kliesche (Limanda limanda) und Scholle (Pleuronectes platessa) aus der Nordsee |
| Personal Creator/Author: | | Creators | Email |
|---|
| Münkner, Werner | | | Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 44 |
| Number: | 2 |
| Page Range: | pp. 76-80 |
| Date: | 1997 |
| ISSN: | 1437-5842 |
| Contact Email Address: | J.Oehlenschlaeger@gmx.net |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | sensory evaluation;texture;fish quality;chemical tests;physical tests;quality changes |
| Subjects: | Fisheries |
| Item ID: | 3794 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 17 Aug 2010 15:12 |
| Last Modified: | 10 Nov 2012 13:55 |
| URI: | http://aquaticcommons.org/id/eprint/3794 |
|---|
Actions (login required)