Bleil, Martina and Oeberst, Rainer (1997) Erste Ergebnisse zum Verlauf der Laichsaison von Dorschen in der westlichen Ostsee 1997. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(3), pp. 103-109.
Abstract
Investigations concerning the intensity and duration of spawning seasons of cod stocks are parts of the work of the reproductions ecology of commercial fish stocks in the Baltic Sea. The Institute of Baltic Fisheries Rostock has sampled and analysed data for this goal since 1992. The first data analyses for the spawning season 1997, sampled in the areas Kiel Bay, Mecklenburg Bay and Arkona Sea showed that the process of the spawning season is different compared to the years before. The spawning process starts earlier than the other years in Kiel Bay and Mecklenburg Bay. The results show that a high proportion of the spawning stock was part of the spawning process in this area. The Arkona Sea cod are regarded by ICES definition as belonging to the western cod stock. In this ICES sub-division only a low number of spawned cod was observed in March, the main spawning time of the western cod stock. Opposite to the theory of the stock units intensive spawning activities were observed in June as in the years before in the Arkona Sea.
| Item Type: | Article |
| Title: | Erste Ergebnisse zum Verlauf der Laichsaison von Dorschen in der westlichen Ostsee 1997 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Bleil, Martina | martina.bleil@vti.bund.de | | Oeberst, Rainer | rainer.oeberst@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 44 |
| Number: | 3 |
| Page Range: | pp. 103-109 |
| Date: | 1997 |
| ISSN: | 1437-5842 |
| Contact Email Address: | martina.bleil@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | stock development;spawning areas;maturity distribution;Gadus morhua; |
| Subjects: | Biology |
| Item ID: | 3799 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 17 Aug 2010 15:11 |
| Last Modified: | 09 Nov 2012 15:13 |
| URI: | http://aquaticcommons.org/id/eprint/3799 |
|---|
Actions (login required)