Eyo, A.A. and Okoye, F.C. and Sebiola, D. (1999) Growth performance of exotic Oreochromis niloticus, exotic Oreochromis niloticus fed with pelleted feeds in flow-through system. In: 13th Annual Conference of the Fisheries Society of Nigeria (FISON) , 3-8 November 1996 , New Bussa, Nigeria.
Abstract
Local, exotic and hybrid tilapia fingerlings were fed 45% crude protein diet containing 18% fish meal in a flow through system in triplicate and their growth and food utilization observed for 14 weeks. At the end of the study, the hybrid (Exotic Oreochromis niloticus male x Exotic Oreochromis aureus female) fingerlings had higher growth rate and food conversion ratio (FCR) than the other treatments. This was followed by Exotic Oreochromis niloticus fingerlings. The exotic Oreochromis niloticus fingerlings came next while the local Oreochromis niloticus fingerlings were the least in growth performance. The survival rate of the local O. niloticus was however higher than the other treatments
| Item Type: | Conference or Workshop Item |
| Title: | Growth performance of exotic Oreochromis niloticus, exotic Oreochromis niloticus fed with pelleted feeds in flow-through system |
| Personal Creator/Author: | | Creators | Email |
|---|
| Eyo, A.A. | | | Okoye, F.C. | | | Sebiola, D. | |
|
| Page Range: | pp. 269-274 |
| Date: | 1999 |
| Event Title: | 13th Annual Conference of the Fisheries Society of Nigeria (FISON) |
| Event Type: | Conference |
| Event Location: | New Bussa, Nigeria |
| Event Dates: | 3-8 November 1996 |
| Issuing Agency: | Fisheries Society of Nigeria |
| Uncontrolled Keywords: | Nigeria, New Bussa; diets; experimental culture; feeding experiments; fish; fish culture; growth; hybrids; Oreochromis aureus; Oreochromis niloticus |
| Subjects: | Aquaculture |
| Item ID: | 3867 |
| Depositing User: | Mr Luigi Baldassari |
| Date Deposited: | 18 Jul 2010 13:51 |
| Last Modified: | 29 Sep 2011 18:46 |
| URI: | http://aquaticcommons.org/id/eprint/3867 |
|---|
Actions (login required)