Cudaback, Cynthia and Haase, Amy (2010) Physical circulation measurements in Pamlico Sound, used to locate new oyster sanctuaries. In: Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society , June 13-16, 2010 , Wilmington, North Carolina.
Abstract
The population of eastern oyster, C. virginica, has declined over the last century on most areas of the east and gulf coasts. North Carolina’s restoration efforts depend on the construction of subtidal oyster reefs to be used as broodstock sanctuaries in Pamlico Sound, NC. Successful restoration of the oyster population requires several thriving reefs connected as a meta-population. C. virginica has a 2-3 week larval stage, during which it gradually settles through the water column. Larvae that can travel from one reef to another during that stage form the basis of a meta-population. (PDF contains 3 pages)
| Item Type: | Conference or Workshop Item |
| Title: | Physical circulation measurements in Pamlico Sound, used to locate new oyster sanctuaries |
| Personal Creator/Author: | | Creators | Email |
|---|
| Cudaback, Cynthia | Cynthia.cudaback@gmail.com | | Haase, Amy | |
|
| Date: | 2010 |
| Funders: | National Oceanographic and Atmospheric Administration, U.S. EPA Coastal Management Branch, U.S. Geolgocial Survey, NOAA Sea Grant |
| Event Title: | Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society |
| Event Type: | Conference |
| Event Location: | Wilmington, North Carolina |
| Event Dates: | June 13-16, 2010 |
| Issuing Agency: | The Coastal Society |
| Uncontrolled Keywords: | TCS22 |
| Subjects: | Ecology Aquaculture |
| Item ID: | 3894 |
| Depositing User: | Cynthia Murray |
| Date Deposited: | 29 Jul 2010 14:34 |
| Last Modified: | 29 Sep 2011 18:47 |
| URI: | http://aquaticcommons.org/id/eprint/3894 |
|---|
Actions (login required)