Hirschfeld, Daniella (2010) Stormsmart coasts in action: Two case studies of local level climate change adaptation. In: Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society , June 13-16, 2010 , Wilmington, North Carolina.
Abstract
Coastal communities throughout the United States have dealt with the devastating effects of storms for centuries, however today’s threats are greater due to three factors. First, the population along the coastline has grown, and is projected to increase.i Additionally, past land use management decisions in the coastal zone have rarely led to the greatest protection from threats. Finally, climate change is predicted to affect coastal areas by accelerating current sea level rise rates and possibly increasing storm intensity.ii These factors compounded together mean that coastal communities are facing a very dangerous situation that threatens economies and human life. (PDF contains 4 pages)
| Item Type: | Conference or Workshop Item |
| Title: | Stormsmart coasts in action: Two case studies of local level climate change adaptation |
| Personal Creator/Author: | | Creators | Email |
|---|
| Hirschfeld, Daniella | Daniella.Hirschfeld@state.ma.us |
|
| Date: | 2010 |
| Funders: | National Oceanographic and Atmospheric Administration, U.S. EPA Coastal Management Branch, U.S. Geolgocial Survey, NOAA Sea Grant |
| Event Title: | Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society |
| Event Type: | Conference |
| Event Location: | Wilmington, North Carolina |
| Event Dates: | June 13-16, 2010 |
| Issuing Agency: | The Coastal Society |
| Uncontrolled Keywords: | TCS22 |
| Subjects: | Atmospheric Sciences Planning |
| Item ID: | 3915 |
| Depositing User: | Cynthia Murray |
| Date Deposited: | 29 Jul 2010 23:26 |
| Last Modified: | 29 Sep 2011 18:49 |
| URI: | http://aquaticcommons.org/id/eprint/3915 |
|---|
Actions (login required)