Jodice, Laura and Carpio, Carlos and Lacher, Geoff and Norman, William and Oh, Chi-Ok (2010) Assessing tourist demand for traditional coastal dependent businesses on the South Carolina coast. In: Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society , June 13-16, 2010 , Wilmington, North Carolina.
Abstract
Tourism driven development and coastal gentrification have resulted in a notable decline in traditional coastaldependent businesses on the South Carolina (SC) coast. We examined the sustainability of these businesses by assessing tourists’ demand for local, traditional, and marine related products and services. The research integrated focus groups and an intercept-based mail survey. This paper reports selected survey results and discusses how the findings will be incorporated into small-business training materials. (PDF contains 4 pages)
| Item Type: | Conference or Workshop Item |
| Title: | Assessing tourist demand for traditional coastal dependent businesses on the South Carolina coast |
| Personal Creator/Author: | | Creators | Email |
|---|
| Jodice, Laura | jodicel@clemson.edu | | Carpio, Carlos | | | Lacher, Geoff | | | Norman, William | | | Oh, Chi-Ok | |
|
| Date: | 2010 |
| Funders: | National Oceanographic and Atmospheric Administration, U.S. EPA Coastal Management Branch, U.S. Geolgocial Survey, NOAA Sea Grant |
| Event Title: | Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society |
| Event Type: | Conference |
| Event Location: | Wilmington, North Carolina |
| Event Dates: | June 13-16, 2010 |
| Issuing Agency: | The Coastal Society |
| Uncontrolled Keywords: | TSC22 |
| Item ID: | 3918 |
| Depositing User: | Cynthia Murray |
| Date Deposited: | 29 Jul 2010 23:23 |
| Last Modified: | 29 Sep 2011 18:40 |
| URI: | http://aquaticcommons.org/id/eprint/3918 |
|---|
Actions (login required)