Traynum, Steven (2010) Shoal manipulation as an effective solution to site specific beach management, examples from three South Carolina beaches. In: Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society , June 13-16, 2010 , Wilmington, North Carolina.
Abstract
Soft engineering solutions are the current standard for addressing coastal erosion in the US. In South Carolina, beach nourishment from offshore sand deposits and navigation channels has mostly replaced construction of seawalls and groins, which were common occurrences in earlier decades. Soft engineering solutions typically provide a more natural product than hard solutions, and also eliminate negative impacts to adjacent areas which are often associated with hard solutions. A soft engineering solution which may be underutilized in certain areas is shoal manipulation. (PDF contains 4 pages)
| Item Type: | Conference or Workshop Item |
| Title: | Shoal manipulation as an effective solution to site specific beach management, examples from three South Carolina beaches |
| Personal Creator/Author: | | Creators | Email |
|---|
| Traynum, Steven | straynum@coastalscience.com |
|
| Date: | 2010 |
| Funders: | National Oceanographic and Atmospheric Administration, U.S. EPA Coastal Management Branch, U.S. Geolgocial Survey, NOAA Sea Grant |
| Event Title: | Shifting Shorelines: Adapting to the Future,The 22nd International Conference of The Coastal Society |
| Event Type: | Conference |
| Event Location: | Wilmington, North Carolina |
| Event Dates: | June 13-16, 2010 |
| Issuing Agency: | The Coastal Society |
| Uncontrolled Keywords: | TCS22 |
| Subjects: | Management Earth Sciences |
| Item ID: | 3957 |
| Depositing User: | Cynthia Murray |
| Date Deposited: | 29 Jul 2010 14:59 |
| Last Modified: | 29 Sep 2011 18:43 |
| URI: | http://aquaticcommons.org/id/eprint/3957 |
|---|
Actions (login required)