Feinholz, Michael, E. and Flora, Stephanie J. and Gashler, J. Andrew (1995) Oceanographic Profiling Observations from the MOBY-L7 Cruise: 25 to 30 June 1994. Moss Landing, CA, Moss Landing Marine Laboratories, (Moss Landing Marine Laboratories Technical Publications, 95-2)
Abstract
This report contains CTD profiling results from the seventh cruise to the Marine Optics Buoy (MOBY) site near the Island of Lanai. Data presented here were obtained on the University of Hawaii Research Vessel Moana Wave between 26 and 30 June 1994. Two types of data are reported: vertical profile observations of salinity, temperature beam attenuation and chlorophyll-a fluorescence, profiles; and total suspended matter and suspended organic carbon and nitrogen taken from water samplers at those stations.
| Item Type: | Monograph or Serial issue |
| Title: | Oceanographic Profiling Observations from the MOBY-L7 Cruise: 25 to 30 June 1994 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Feinholz, Michael, E. | | | Flora, Stephanie J. | | | Gashler, J. Andrew | |
|
| Series Name: | Moss Landing Marine Laboratories Technical Publications |
| Number: | 95-2 |
| Date: | April 1995 |
| Publisher: | Moss Landing Marine Laboratories |
| Place of Publication: | Moss Landing, CA |
| Institution: | Moss Landing Marine Laboratories |
| Subjects: | Oceanography |
| Item ID: | 4077 |
| Depositing User: | Joan Parker |
| Date Deposited: | 11 Aug 2010 22:34 |
| Last Modified: | 29 Sep 2011 18:30 |
| URI: | http://aquaticcommons.org/id/eprint/4077 |
|---|
Actions (login required)