Schubring, Reinhard and Oehlenschläger, Jörg (1996) Bewertung der Farbe von frischen und tiefgefrorenen Räucherlachsseiten mittels objektiver Farbmessung. Informationen für die Fischwirtschaft aus der Fischereiforschung, 43(2), pp. 81-84.
Abstract
Colour measurements were performed on smoked Norwegian salmon sides using an objective method based on the CIELab-system. The influence of a freeze/thaw cycle was evaluated. Already after a short frozen storage of 8 hours a signiticant colour difference could be noticed. This was manifested by an increase in lightness as well as in redness and yellowness as result of the freeze/thaw cycle. These colour changes were observable by eyes too.
| Item Type: | Article |
| Title: | Bewertung der Farbe von frischen und tiefgefrorenen Räucherlachsseiten mittels objektiver Farbmessung |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schubring, Reinhard | reinhard.schubring@mri.bund.de | | Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 43 |
| Number: | 2 |
| Page Range: | pp. 81-84 |
| Date: | 1996 |
| ISSN: | 1437-5842 |
| Contact Email Address: | J.Oehlenschlaeger@gmx.net |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | fish quality; quality changes; storage; consumer protection |
| Subjects: | Fisheries Health |
| Item ID: | 4194 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 13 Oct 2010 19:31 |
| Last Modified: | 10 Nov 2012 20:05 |
| URI: | http://aquaticcommons.org/id/eprint/4194 |
|---|
Actions (login required)