Meyer, Carsten and Oehlenschläger, Jörg (1996) Sensorische Bewertung, Mikrobiologie und chemische Kenngrößen von eisgelagertem Wittling (Merlangius merlangus). Informationen für die Fischwirtschaft aus der Fischereiforschung, 43(2), pp. 89-94.
Abstract
During the 160th research cruise of the FRV "Walther Herwig III" in the North Sea in May 1995 an ice-storage experiment with whiting was performed. Gutted whiting with and without spleen was stored in melting water-ice. Freshness and/or spoilage were monitored by measuring sensory, chemical, physical and microbiological indicators. It was found that besides the classical sensory assessment on the cooked sample and the EU-quality grading scheme, the microbiological counts were of major importance for the determination of the degree of freshness or spoilage. The cfu (colony forming units) of spoilage bacteria on the skin correlated significantly with time in ice. A very good correlation was also found for the cfu of spoilage bacteria with the sensory assessed odour of the cooked fillet sample. The measurement of the fish tissue with the Intellectron Fischtester VI and the determination of the creatine content in fillet are both suitable freshness and spoilage indicators. The pH-value measured in different body compartments and in musele homogenate and the ammonia content are only of limited value for freshness determination. Removal of kidney did not influence the shelf life.
| Item Type: | Article |
| Title: | Sensorische Bewertung, Mikrobiologie und chemische Kenngrößen von eisgelagertem Wittling (Merlangius merlangus) |
| Personal Creator/Author: | | Creators | Email |
|---|
| Meyer, Carsten | carsten.meyer@mri.bund.de | | Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 43 |
| Number: | 2 |
| Page Range: | pp. 89-94 |
| Date: | 1996 |
| ISSN: | 1437-5842 |
| Contact Email Address: | carsten.meyer@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | fish quality; storage quality; quality changes; ice storage; chemical analysis; microbiology; sensoric |
| Subjects: | Fisheries |
| Item ID: | 4196 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 13 Oct 2010 19:31 |
| Last Modified: | 10 Nov 2012 19:52 |
| URI: | http://aquaticcommons.org/id/eprint/4196 |
|---|
Actions (login required)