Dornheim, Holger (1996) Der Internationale Rat für Meeresforschung (ICES) empfiehlt Fangmengen für 1997. Informationen für die Fischwirtschaft aus der Fischereiforschung, 43(3), pp. 117-120.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (342Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/4201
Abstract
Based on the report of the most recent meeting of the ICES Advisory Committee on Fishery Management (ACFM), May 1996, brief uptodate information is given on the status of the fish stocks utilized by the German fleet and the relevant advice on TAC's to be fished in 1997.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Der Internationale Rat für Meeresforschung (ICES) empfiehlt Fangmengen für 1997 | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 43 | ||||
| Number: | 3 | ||||
| Page Range: | pp. 117-120 | ||||
| Date: | 1996 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | sf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | scientific advice; stock development; stock management; fisheries management | ||||
| Subjects: | Management Fisheries | ||||
| Item ID: | 4201 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 28 Oct 2010 14:17 | ||||
| Last Modified: | 10 Nov 2012 19:38 | ||||
| URI: | http://aquaticcommons.org/id/eprint/4201 |
Actions (login required)
| View Item |


