Dethlefsen, Volkert and Lang, Thomas and Lehmann, J. (1996) Myxobolus aeglefini in Wittlingen (Merlangius merlangus)der Nordsee und der lrischen See. Informationen für die Fischwirtschaft aus der Fischereiforschung, 43(3), pp. 127-135.
Abstract
In June 1994 and 1995 stations in the North, Irish, Celtic Seas and the Channel were studied for the occurrence of Myxobolus aeglefini in whiting (Merlangius merlangus). The disease was visible externally as either white nodules of a few millimeters diameter in the upper mouth cavity, gill arches and the basis of pelvic fins and in severe cases also on the lower jaws or in the cornea and sclera of the eye. It was verified morphometrically in histological sections of infected eyes by size and shape of spores. Myxobolus aeglefini was present in low prevalences at two North Sea stations and high prevalences of up to 49 % in the Irish Sea (Solway Firth) during both cruises. Whiting between 23 and 55 cm were found to be infected. Neither length-age prevalences nor condition factors and gonado, spleen, liver somatic indices differed in diseased and healthy fishes.
| Item Type: | Article |
| Title: | Myxobolus aeglefini in Wittlingen (Merlangius merlangus)der Nordsee und der lrischen See |
| Personal Creator/Author: | | Creators | Email |
|---|
| Dethlefsen, Volkert | | | Lang, Thomas | thomas.lang@vti.bund.de | | Lehmann, J. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 43 |
| Number: | 3 |
| Page Range: | pp. 127-135 |
| Date: | 1996 |
| ISSN: | 1437-5842 |
| Contact Email Address: | thomas.lang@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | parasitic infestation; fish diseases; histology; development stages; distribution |
| Subjects: | Health Fisheries |
| Item ID: | 4203 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 28 Oct 2010 14:17 |
| Last Modified: | 10 Nov 2012 19:36 |
| URI: | http://aquaticcommons.org/id/eprint/4203 |
|---|
Actions (login required)