Dahm, Erdmann and Thiele, W. (1996) Einfluß der Holtechnologie auf die Selektion von Grundschleppnetzen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 43(4), pp. 193-196.
Abstract
A widespread belief among fishermen that sidetrawlers show a better selectivity than sterntrawlers was investigated in a comparative fishing exercise in the Baltic. In contrary to earlier observations during this experiment in May no essential differences with regard to the selectivity of the trawls used could be found for both types of fishing vessels. Possible explanations for the result are discussed.
| Item Type: | Article |
| Title: | Einfluß der Holtechnologie auf die Selektion von Grundschleppnetzen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Dahm, Erdmann | | | Thiele, W. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 43 |
| Number: | 4 |
| Page Range: | pp. 193-196 |
| Date: | 1996 |
| ISSN: | 1437-5842 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fischery research in 2010 |
| Uncontrolled Keywords: | fishing technique; selectivity; catch processing; side trawler; stern trawler; mesh selection |
| Subjects: | Fisheries |
| Item ID: | 4218 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 28 Oct 2010 14:13 |
| Last Modified: | 10 Nov 2012 19:35 |
| URI: | http://aquaticcommons.org/id/eprint/4218 |
|---|
Actions (login required)