Wienbeck, Harald (1995) Trenngitter - eine Alternative zu den Trichternetzen in der Garnelenfischerei. Informationen für die Fischwirtschaft aus der Fischereiforschung, 42(1), pp. 36-42.
Abstract
Experimental fishing trials were conducted in the Elbe Estuary using an experimental 3 m-standard beamtrawl. To avoid the by-catch of fish, a sorting grid was used. The elliptical grid was constructed of 6 mm diameter stainless steel bars with a spacing of 13 mm between the bars and housed in a cylindrical frame of 400 mm diameter. It was installed in the extension piece just in front of the codend angled at 45°, with a fish outlet at the top. A series of 10 tows of 15 minutes duration at a towing speed of 3 kn was done. The catch of the main codend was compared with the catch separated by the sorting grid. This achieved a reduction of 56 % of plaice (Pleuronectes platessa), 75 % of flounder (Platichthys flesus), 99 % of whiting (Merlangius merlangus), 94 % of cod (Gadus morhua) and 49 % of smelt (Osmerus eperlanus) with a mean loss of 43 % of shrimps (Crangon crangon). English grid trials in the Humber estuary using a flapper set or guiding funnel in front of the sorting grid device demonstrated reasonable lower escapement rates for fish and shrimps.
| Item Type: | Article |
| Title: | Trenngitter - eine Alternative zu den Trichternetzen in der Garnelenfischerei |
| Personal Creator/Author: | | Creators | Email |
|---|
| Wienbeck, Harald | harald.wienbeck@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 42 |
| Number: | 1 |
| Page Range: | pp. 36-42 |
| Date: | 1995 |
| ISSN: | 1437-5842 |
| Contact Email Address: | harald.wienbeck@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | fishing technique; mesh selection; species composition; efficiency; escapement rates |
| Subjects: | Fisheries Engineering |
| Item ID: | 4233 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 28 Oct 2010 14:11 |
| Last Modified: | 10 Nov 2012 20:36 |
| URI: | http://aquaticcommons.org/id/eprint/4233 |
|---|
Actions (login required)