Meixner, R, (1995) Zeitweilige Schillzunahme als Voraussetzung starker Miesmuscheljahrgänge. Informationen für die Fischwirtschaft aus der Fischereiforschung, 42(2), pp. 62-65.
Abstract
The sandy and muddy bottom of tbe German Waddensea offers a great diversity of secondary substrates to mussel larvae ready to settle. But every substrate with the exception of dead shell material may result in very small mussel colonies only. Large mussel beds of a size up to many hectares depend on aggregations of molluscan shells covering comparably areas of ground. Such shell aggregations are created by extremely cold winters and during years with extended stormy periods.
| Item Type: | Article |
| Title: | Zeitweilige Schillzunahme als Voraussetzung starker Miesmuscheljahrgänge |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 42 |
| Number: | 2 |
| Page Range: | pp. 62-65 |
| Date: | 1995 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | recruitment; wadden sea; stock assessment; abiotic factors; mussel |
| Subjects: | Biology |
| Item ID: | 4236 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 28 Oct 2010 14:10 |
| Last Modified: | 10 Nov 2012 20:21 |
| URI: | http://aquaticcommons.org/id/eprint/4236 |
|---|
Actions (login required)