Oehlenschläger, Jörg (1995) Bewertung von Frische- und Verderbsindikatoren bei der Eislagerung von Schollen (Pleuronectes platessa). Informationen für die Fischwirtschaft aus der Fischereiforschung, 42(2), pp. 94-102.
Abstract
An iced storage experiment with plaice was conducted during the 1l5th cruise of FRV "Walther Herwig II" in the North Sea. Iced stored plaice were rated by sensory methods as saleable until day 18 of iced storage and as edible until day 20. In addition to the sensory tests the Fischtester VI readings and the pH-value measured in muscle homogenate proved to be useful freshness indicators, while TVB-N is a typical spoilage indicator.
| Item Type: | Article |
| Title: | Bewertung von Frische- und Verderbsindikatoren bei der Eislagerung von Schollen (Pleuronectes platessa) |
| Personal Creator/Author: | | Creators | Email |
|---|
| Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 42 |
| Number: | 2 |
| Page Range: | pp. 94-102 |
| Date: | 1995 |
| ISSN: | 1437-5842 |
| Contact Email Address: | J.Oehlenschlaeger@gmx.net |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | storage quality; quality changes; fish quality; freshness; fishery products |
| Subjects: | Fisheries |
| Item ID: | 4242 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 28 Oct 2010 14:08 |
| Last Modified: | 10 Nov 2012 20:24 |
| URI: | http://aquaticcommons.org/id/eprint/4242 |
|---|
Actions (login required)