Weber, Wolfgang (1995) Neue Chance für Scholle und Kabeljau in der Nordsee. Informationen für die Fischwirtschaft aus der Fischereiforschung, 42(3), pp. 123-124.
Abstract
Two surveys in the German Bight revealed a relatively good recruitment for plaice and cod. However, with the current high effort and uneconomic way of fishing, most of these fish will end as discards. To protect young plaice during the winter months an increase of the mesh opening in beam trawls within the plaice box is suggested. Therefore, the fishermen are called upon to make a more considerated selection of their nets.
| Item Type: | Article |
| Title: | Neue Chance für Scholle und Kabeljau in der Nordsee |
| Personal Creator/Author: | | Creators | Email |
|---|
| Weber, Wolfgang | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 42 |
| Number: | 3 |
| Page Range: | pp. 123-124 |
| Date: | 1995 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | stock development; recruitment |
| Subjects: | Fisheries |
| Item ID: | 4246 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 28 Oct 2010 14:07 |
| Last Modified: | 10 Nov 2012 20:35 |
| URI: | http://aquaticcommons.org/id/eprint/4246 |
|---|
Actions (login required)