Bleil, Martina (1995) Untersuchungen zur Aufzucht von Dorschen (Gadus morhua morhua) der Westlichen Ostsee. Teil II: Aufbau und Hälterung eines Laichfischbestandes sowie Erbrütung der gewonnenen Eier. Informationen für die Fischwirtschaft aus der Fischereiforschung, 42(3), pp. 133-146.
Abstract
In 1993 and 1994 hatching and rearing of cod eggs and larvae from the western stock was carried out aiming at data about the reproduction biology of this species. This paper describes the hatching methods and first results of the correlation between various biotic and abiotic factors, naturally fertilized eggs from a broodstock, and the amount of viable larvae.
| Item Type: | Article |
| Title: | Untersuchungen zur Aufzucht von Dorschen (Gadus morhua morhua) der Westlichen Ostsee. Teil II: Aufbau und Hälterung eines Laichfischbestandes sowie Erbrütung der gewonnenen Eier |
| Personal Creator/Author: | | Creators | Email |
|---|
| Bleil, Martina | martina.bleil@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 42 |
| Number: | 3 |
| Page Range: | pp. 133-146 |
| Date: | 1995 |
| ISSN: | 1437-5842 |
| Contact Email Address: | martina.bleil@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | hatching; recirculating system; fertilisation; embryo development; mortality; |
| Subjects: | Fisheries Biology |
| Item ID: | 4249 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 02 Nov 2010 13:58 |
| Last Modified: | 10 Nov 2012 20:09 |
| URI: | http://aquaticcommons.org/id/eprint/4249 |
|---|
Actions (login required)