Dethlefsen, Volkert and Vobach, Michael (1993) Häufigkeit von Mißbildungen pelagischer Fischembryonen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 40(3), pp. 125-130.
| Item Type: | Article |
| Title: | Häufigkeit von Mißbildungen pelagischer Fischembryonen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Dethlefsen, Volkert | | | Vobach, Michael | michael.vobach@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 40 |
| Number: | 3 |
| Page Range: | pp. 125-130 |
| Date: | 1993 |
| ISSN: | 1437-5842 |
| Contact Email Address: | michael.vobach@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | North Sea; malformations; fish embryos; frequency; Limanda limanda; |
| Subjects: | Fisheries Biology |
| Item ID: | 4322 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 04 Nov 2010 14:43 |
| Last Modified: | 10 Nov 2012 21:05 |
| URI: | http://aquaticcommons.org/id/eprint/4322 |
|---|
Actions (login required)