Wienbeck, Harald and Rauck, G. (1992) Quadratmaschen im Steert - ein zusätzlicher Schoneffekt für den Garnelenbestand? Informationen für die Fischwirtschaft aus der Fischereiforschung, 39(2), pp. 76-79.
| Item Type: | Article |
| Title: | Quadratmaschen im Steert - ein zusätzlicher Schoneffekt für den Garnelenbestand? |
| Personal Creator/Author: | | Creators | Email |
|---|
| Wienbeck, Harald | harald.wienbeck@vti.bund.de | | Rauck, G. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 39 |
| Number: | 2 |
| Page Range: | pp. 76-79 |
| Date: | 1992 |
| ISSN: | 1437-5842 |
| Contact Email Address: | harald.wienbeck@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | square mesh; conservation; Crangon crangon; selectivity |
| Subjects: | Fisheries |
| Item ID: | 4346 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 03 Nov 2010 23:02 |
| Last Modified: | 11 Nov 2012 17:28 |
| URI: | http://aquaticcommons.org/id/eprint/4346 |
|---|
Actions (login required)