Dethlefsen, Volkert (1991) Hohe Befallsraten der Kliesche (Limanda limanda) mit Flossenfäule vor der Humber-Mündung. Informationen für die Fischwirtschaft aus der Fischereiforschung, 38(2), pp. 67-71.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (150Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/4387
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Hohe Befallsraten der Kliesche (Limanda limanda) mit Flossenfäule vor der Humber-Mündung | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 38 | ||||
| Number: | 2 | ||||
| Page Range: | pp. 67-71 | ||||
| Date: | 1991 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | diseases; pollution; fin rot; Limanda limanda | ||||
| Subjects: | Health Pollution Biology | ||||
| Item ID: | 4387 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 04 Nov 2010 17:38 | ||||
| Last Modified: | 11 Nov 2012 17:31 | ||||
| URI: | http://aquaticcommons.org/id/eprint/4387 |
Actions (login required)
| View Item |


