Harms, U. (1990) Untersuchungen zur zeitlichen Veränderung der Quecksilbergehalte in Flundern aus der inneren Deutschen Bucht. Informationen für die Fischwirtschaft aus der Fischereiforschung, 37(3), pp. 126-129.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (137Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/4443
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Untersuchungen zur zeitlichen Veränderung der Quecksilbergehalte in Flundern aus der inneren Deutschen Bucht | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 37 | ||||
| Number: | 3 | ||||
| Page Range: | pp. 126-129 | ||||
| Date: | 1990 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | mercury content; flounder; German Bight; contaminants; trend analysis; marine environment | ||||
| Subjects: | Chemistry Fisheries Pollution | ||||
| Item ID: | 4443 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 15 Nov 2010 18:53 | ||||
| Last Modified: | 11 Nov 2012 18:16 | ||||
| URI: | http://aquaticcommons.org/id/eprint/4443 |
Actions (login required)
| View Item |


