Neudecker, Thomas (1990) Deutsche und importierte Austern im Vergleich. Informationen für die Fischwirtschaft aus der Fischereiforschung, 37(4), p. 138.
| Item Type: | Article |
| Title: | Deutsche und importierte Austern im Vergleich |
| Personal Creator/Author: | | Creators | Email |
|---|
| Neudecker, Thomas | thomas.neudecker@vti.bund.de |
|
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 37 |
| Number: | 4 |
| Page Range: | p. 138 |
| Date: | 1990 |
| ISSN: | 1437-5842 |
| Contact Email Address: | thomas.neudecker@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | oyster; german production; quality test |
| Subjects: | Fisheries |
| Item ID: | 4446 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Nov 2010 18:51 |
| Last Modified: | 11 Nov 2012 18:29 |
| URI: | http://aquaticcommons.org/id/eprint/4446 |
|---|
Actions (login required)