Büther, H. (1989) Belastung der Meeresorganismen in der Nordsee mit polychlorierten Biphenylen (PCB). Informationen für die Fischwirtschaft aus der Fischereiforschung, 36(1), pp. 22-26.
| Item Type: | Article |
| Title: | Belastung der Meeresorganismen in der Nordsee mit polychlorierten Biphenylen (PCB) |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 36 |
| Number: | 1 |
| Page Range: | pp. 22-26 |
| Date: | 1989 |
| ISSN: | 1437-5842 |
| Contact Email Address: | foe@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | contamination; marine organism; North Sea; chlorinated hydrocarbons; pollution |
| Subjects: | Pollution Environment |
| Item ID: | 4459 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 16 Nov 2010 13:40 |
| Last Modified: | 11 Nov 2012 18:44 |
| URI: | http://aquaticcommons.org/id/eprint/4459 |
|---|
Actions (login required)