Neudecker, Thomas (1989) Wachstumstrend im deutschen Austernmarkt. Informationen für die Fischwirtschaft aus der Fischereiforschung, 36(3), pp. 129-133.
| Item Type: | Article |
| Title: | Wachstumstrend im deutschen Austernmarkt |
| Personal Creator/Author: | | Creators | Email |
|---|
| Neudecker, Thomas | thomas.neudecker@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 36 |
| Number: | 3 |
| Page Range: | pp. 129-133 |
| Date: | 1989 |
| ISSN: | 1437-5842 |
| Contact Email Address: | thomas.neudecker@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | oyster; market analysis |
| Subjects: | Fisheries |
| Item ID: | 4488 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 18 Nov 2010 13:31 |
| Last Modified: | 11 Nov 2012 19:01 |
| URI: | http://aquaticcommons.org/id/eprint/4488 |
|---|
Actions (login required)