Schulz, H. (1989) Der Schwarze Heilbutt in der Deutschen Hochseefischerei - Eine Analyse der Anlandetrends. Informationen für die Fischwirtschaft aus der Fischereiforschung, 36(4), pp. 159-160.
| Item Type: | Article |
| Title: | Der Schwarze Heilbutt in der Deutschen Hochseefischerei - Eine Analyse der Anlandetrends |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 36 |
| Number: | 4 |
| Page Range: | pp. 159-160 |
| Date: | 1989 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010 |
| Uncontrolled Keywords: | landings; trendanalysis; Hippoglossus hippoglossus; deep Sea fishing; Germany; capture |
| Subjects: | Fisheries |
| Item ID: | 4497 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 18 Nov 2010 13:29 |
| Last Modified: | 11 Nov 2012 19:11 |
| URI: | http://aquaticcommons.org/id/eprint/4497 |
|---|
Actions (login required)