Armstrong, Janet A. and Fozzard, Ian R. and Sargent, Robert J. (1994) Development and collapse of an Oscillatoria bloom in Loch Leven during July 1994. Freshwater Forum, 4(3), pp. 203-210.
Abstract
During 1994, weekly spot-sampling of open water sites on Loch Leven took place from 16th March onwards. Very little difference between spot-sampling sites was observed from 16th March to 5th July. Throughout April and May there was a slow increase in levels of chlorophyll-a, followed by a rapid increase through June, reaching a maximum of 230 micrograms per litre. On 8th July there was a very rapid rise in water temperature, with a corresponding increase in dissolved oxygen and pH. At 0915 hours on 9th July there was a drop in all three variables. These changes were coincident with a marked reduction in chlorophyll-a values falling to 70 micrograms per litre on 12th July. On 16th July evidence of a resurgence of photosynthesis was observed.
| Item Type: | Article |
| Title: | Development and collapse of an Oscillatoria bloom in Loch Leven during July 1994 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Armstrong, Janet A. | | | Fozzard, Ian R. | | | Sargent, Robert J. | |
|
| Refereed: | No |
| Journal or Publication Title: | Freshwater Forum |
| Volume: | 4 |
| Number: | 3 |
| Page Range: | pp. 203-210 |
| Date: | 1994 |
| ISSN: | 0961-4664 |
| Contact Email Address: | library@fba.org.uk |
| Issuing Agency: | Freshwater Biological Association |
| Uncontrolled Keywords: | algae; algal blooms; biological sampling; phytoplankton; plankton surveys; Scotland; Loch Leven; Cyanophyta; Oscillatoria |
| Subjects: | Ecology Limnology |
| Item ID: | 4554 |
| Depositing User: | Hardy B Schwamm |
| Date Deposited: | 15 Nov 2010 18:26 |
| Last Modified: | 29 Sep 2011 18:15 |
| URI: | http://aquaticcommons.org/id/eprint/4554 |
|---|
Actions (login required)