Parish, Tim and Bas, Jon and Sparks, Tim (1995) The contrasting invertebrate fauna of freshwater habitats in the Swavesey fens of East Anglia. Freshwater Forum, 5(3), pp. 163-177.
Abstract
During July and August 1988, 21 ponds and 33 ditch sites were sampled at Swavesey fens in East Anglia. Water from each site was collected and analysed at monthly intervals in the year preceding faunal sampling. Temperature and oxygen were measured on site. The "quality" of the faunal community was assessed by three approaches: a modification of the BMWP scoring system (Biological Monitoring Working Party); faunal richness was calculated as the number of faunal "groups" at each site; and by using Simpson's index of diversity. Statistical analysis was carried out to explore the relationships between sites, environmental variables and faunal diversity. The survey clearly showed the detrimental effects of elevated nitrate and phosphate from agricultural sources and the localised impacts of treated sewage effluent on invertebrates in ditches.
| Item Type: | Article |
| Title: | The contrasting invertebrate fauna of freshwater habitats in the Swavesey fens of East Anglia |
| Personal Creator/Author: | | Creators | Email |
|---|
| Parish, Tim | | | Bas, Jon | | | Sparks, Tim | |
|
| Refereed: | No |
| Journal or Publication Title: | Freshwater Forum |
| Volume: | 5 |
| Number: | 3 |
| Page Range: | pp. 163-177 |
| Date: | 1995 |
| ISSN: | 0961-4664 |
| Issuing Agency: | Freshwater Biological Association |
| Uncontrolled Keywords: | aquatic insects; community composition; marshes; ponds; species diversity; stagnant water; Asellidae, England; Cambridge |
| Subjects: | Ecology Limnology |
| Item ID: | 4567 |
| Depositing User: | Hardy B Schwamm |
| Date Deposited: | 25 Nov 2010 13:21 |
| Last Modified: | 29 Sep 2011 18:13 |
| URI: | http://aquaticcommons.org/id/eprint/4567 |
|---|
Actions (login required)