Zweig, Christa L. and Kitchens, Wiley M. (2009) Multi-state succession in wetlands: a novel use of state and transition models. Ecology, 90(7), pp. 1900-1909.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (934Kb) | Preview |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Multi-state succession in wetlands: a novel use of state and transition models | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | Yes | ||||||
| Journal or Publication Title: | Ecology | ||||||
| Volume: | 90 | ||||||
| Number: | 7 | ||||||
| Page Range: | pp. 1900-1909 | ||||||
| Date: | 2009 | ||||||
| ISSN: | 0012-9658 | ||||||
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit | ||||||
| Uncontrolled Keywords: | alternate stable states; CART; Florida Everglades, USA; state and transition models; succession; VDDT; wetlands; Vegetation Dynamics Development Tool; | ||||||
| Subjects: | Ecology Environment Limnology Management | ||||||
| Item ID: | 4672 | ||||||
| Depositing User: | Stephanie Haas | ||||||
| Date Deposited: | 17 Jan 2011 16:17 | ||||||
| Last Modified: | 29 Sep 2011 18:06 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/4672 |
Actions (login required)
| View Item |


