Wetzel, Paul R. and Kitchens, Wiley M. and Brush, Janell M. and Dusek, Marsha L. (2004) Use of a reciprocal transplant study to measure the rate of plant community change in a tidal marsh along a salinity gradient. Wetlands, 24(4), pp. 879-890. 10.1672/0277-5212(2004)024[0879:UOARTS]2.0.CO;2
| Item Type: | Article |
| Title: | Use of a reciprocal transplant study to measure the rate of plant community change in a tidal marsh along a salinity gradient |
| Personal Creator/Author: | | Creators | Email |
|---|
| Wetzel, Paul R. | | | Kitchens, Wiley M. | | | Brush, Janell M. | | | Dusek, Marsha L. | |
|
| Journal or Publication Title: | Wetlands |
| Volume: | 24 |
| Number: | 4 |
| Page Range: | pp. 879-890 |
| Date: | 2004 |
| ISSN: | 1943-6246 |
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit |
| Additional Information: | Preprint |
| Uncontrolled Keywords: | vegetation, Savannah River,tidal marsh, salinity,gradient, transplant experiment |
| Subjects: | Biology Management |
| Item ID: | 4676 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 17 Jan 2011 16:15 |
| Last Modified: | 29 Sep 2011 18:05 |
| URI: | http://aquaticcommons.org/id/eprint/4676 |
|---|
Actions (login required)