Socio-economic Data Working Group of the Lake Victoria Fisheries Research Project (SEDAWOG) (2000) The Co-management Survey: results of the survey of fishers. In: Geheb, K. and Crean, K. (eds.) The Co-management Survey: Co-managerial perspectives for Lake Victoria's fisheries. Jinja, Uganda, Lake Victoria Fisheries Research Project, pp. 49-62. (LVFRP Technical Document,11)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (772Kb) | Preview |
Abstract
As it is clearly stated in the title, this book section aims to identify fishers' livelihoods and their role as a stakeholder in the process of co-management with the other stakeholders and official institutions within the LVFRP.
| Item Type: | Book Section | ||||||
|---|---|---|---|---|---|---|---|
| Title: | The Co-management Survey: results of the survey of fishers | ||||||
| Corporate Creator/Author: | Socio-economic Data Working Group of the Lake Victoria Fisheries Research Project (SEDAWOG) | ||||||
| Title of Book: | The Co-management Survey: Co-managerial perspectives for Lake Victoria's fisheries | ||||||
| Editors: |
| ||||||
| Series Name: | LVFRP Technical Document | ||||||
| Number: | 11 | ||||||
| Page Range: | pp. 49-62 | ||||||
| Date: | 2000 | ||||||
| Publisher: | Lake Victoria Fisheries Research Project | ||||||
| Place of Publication: | Jinja, Uganda | ||||||
| Projects: | Lake Victoria Fisheries Research Project Phase II | ||||||
| Issuing Agency: | Lake Victoria Fisheries Organization | ||||||
| Additional Information: | LVFRP/TECH/00/11 | ||||||
| Uncontrolled Keywords: | Africa; Lake Victoria; co-management; fisheries stakeholders; community-based institutions | ||||||
| Subjects: | Fisheries Management Policies | ||||||
| Item ID: | 4932 | ||||||
| Depositing User: | Mr Luigi Baldassari | ||||||
| Date Deposited: | 16 Mar 2011 10:15 | ||||||
| Last Modified: | 29 Sep 2011 17:42 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/4932 |
Actions (login required)
| View Item |


