Socio-economic Data Working Group of the Lake Victoria Fisheries Research Project (SEDAWOG) (2000) The Co-management survey: results of the survey of Fisheries Department personnel. In: Geheb, K. and Crean, K. (eds.) The Co-management Survey: Co-managerial perspectives for Lake Victoria's fisheries. Jinja, Uganda, Lake Victoria Fisheries Research Project , pp. 63-64. (LVFRP Technical Document,11)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (59Kb) | Preview |
Abstract
This short book section analyses the role of Fisheries Department personnel in the process of co-management related to the LVFRP.
| Item Type: | Book Section | ||||||
|---|---|---|---|---|---|---|---|
| Title: | The Co-management survey: results of the survey of Fisheries Department personnel | ||||||
| Corporate Creator/Author: | Socio-economic Data Working Group of the Lake Victoria Fisheries Research Project (SEDAWOG) | ||||||
| Title of Book: | The Co-management Survey: Co-managerial perspectives for Lake Victoria's fisheries | ||||||
| Editors: |
| ||||||
| Series Name: | LVFRP Technical Document | ||||||
| Number: | 11 | ||||||
| Page Range: | pp. 63-64 | ||||||
| Date: | 2000 | ||||||
| Publisher: | Lake Victoria Fisheries Research Project | ||||||
| Place of Publication: | Jinja, Uganda | ||||||
| Projects: | Lake Victoria Fisheries Research Project Phase II | ||||||
| Issuing Agency: | Lake Victoria Fisheries Organization | ||||||
| Additional Information: | LVFRP/TECH/00/11 | ||||||
| Uncontrolled Keywords: | Africa; Lake Victoria; co-management; fisheries stakeholders; community-based institutions | ||||||
| Subjects: | Fisheries Management Policies | ||||||
| Item ID: | 4933 | ||||||
| Depositing User: | Mr Luigi Baldassari | ||||||
| Date Deposited: | 16 Mar 2011 10:13 | ||||||
| Last Modified: | 29 Sep 2011 17:42 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/4933 |
Actions (login required)
| View Item |


