Hoehn, E. (1992) Development of trophic state and phytoplankton in an oligo-mesotrophic reservoir (Kleine Kinzig) in Black Forest, Germany. In: Sutcliffe, D.W. and Jones, J.G. (eds.) Eutrophication: research and application to water supply. Ambleside, UK, Freshwater Biological Association, pp. 112-118. (FBA Special Publications,3)
Abstract
Since 1989, intensive studies have been made on a relatively new (1983-84) oligotrophic reservoir and its pre-reservoir in the Black Forest. This paper briefly reports on the hydrochemistry, especially annual variations in phosphorus loadings, and the seasonal development of phytoplankton in 1989 and 1990.
| Item Type: | Book Section |
| Title: | Development of trophic state and phytoplankton in an oligo-mesotrophic reservoir (Kleine Kinzig) in Black Forest, Germany |
| Personal Creator/Author: | |
| Title of Book: | Eutrophication: research and application to water supply |
| Editors: | | Editors | Email |
|---|
| Sutcliffe, D.W. | | | Jones, J.G. | |
|
| Refereed: | No |
| Series Name: | FBA Special Publications |
| Number: | 3 |
| Page Range: | pp. 112-118 |
| Date: | 1992 |
| Publisher: | Freshwater Biological Association |
| Place of Publication: | Ambleside, UK |
| ISBN: | 978-0900386-52-7 |
| Issuing Agency: | Freshwater Biological Association |
| Uncontrolled Keywords: | Eutrophication; Freshwater lakes; Water reservoirs; Limnological surveys; Phosphorus; Biomass; Phytoplankton; Oligotrophic lakes; Germany; Kleine Kinzig Reservoir |
| Subjects: | Ecology Limnology |
| Item ID: | 5292 |
| Depositing User: | Hardy B Schwamm |
| Date Deposited: | 10 May 2011 15:13 |
| Last Modified: | 29 Sep 2011 17:08 |
| URI: | http://aquaticcommons.org/id/eprint/5292 |
|---|
Actions (login required)