Carrick, T.R. and Sutcliffe, D.W. (1983) Concentrations of major ions in the stream water of the upper basin of the River Duddon, England, 1972-1974 [Dataset]. , Ambleside, UK, Freshwater Biological Association .
| HTML (MS Excel file) Download (130Kb) |
Abstract
This dataset provides raw data of chemical analyses made during studies on seasonal variations of some major ions in the stream water of the upper basin of the River Duddon in Cumbria. Measurements of sodium, calcium, potassium, magnesium and chloride ions and pH were taken at 26 stations in the River Duddon basin between 1972 and 1974.
| Item Type: | Other | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Concentrations of major ions in the stream water of the upper basin of the River Duddon, England, 1972-1974 [Dataset] | ||||||
| Personal Creator/Author: |
| ||||||
| Date: | 1983 | ||||||
| Publisher: | Freshwater Biological Association | ||||||
| Place of Publication: | Ambleside, UK | ||||||
| Issuing Agency: | Freshwater Biological Association | ||||||
| Additional Information: | This data was used in the publication: Carrick, T.R. & Sutcliffe, D.W.: Concentrations of Major Ions in Streams on Catchments of the River Duddon (1971-1974) and Windermere (1975-1978), English Lake District. Freshwater Biological Association, Ambleside, UK, 1983 (FBA Occasional Publications 22) | ||||||
| Uncontrolled Keywords: | Calcium; chlorides; fresh water; ions; magnesium; potassium; seasonal variations; sodium; water analysis; England; River Duddon; dataset | ||||||
| Subjects: | Chemistry Limnology | ||||||
| Item ID: | 5350 | ||||||
| Depositing User: | Hardy B Schwamm | ||||||
| Date Deposited: | 12 May 2011 14:04 | ||||||
| Last Modified: | 13 May 2011 13:56 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5350 |
Actions (login required)
| View Item |


