Carrick, T.R. and Sutcliffe, D.W. (1983) Analysis of stream waters in the catchment of Lake Windermere (1975-1978), England [Dataset]. , Ambleside, UK, Freshwater Biological Association .
| HTML (MS Excel file) Download (387Kb) |
Abstract
This dataset provides raw data of chemical analyses made during studies on seasonal variations of some major ions in the stream water of the catchment of Lake Windermere in Cumbria. Measurements of sodium, calcium, potassium, magnesium, chloride ions and pH were taken at 37 stations in the catchment between 1975 and 1978.
| Item Type: | Other | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Analysis of stream waters in the catchment of Lake Windermere (1975-1978), England [Dataset] | ||||||
| Personal Creator/Author: |
| ||||||
| Date: | 1983 | ||||||
| Publisher: | Freshwater Biological Association | ||||||
| Place of Publication: | Ambleside, UK | ||||||
| Issuing Agency: | Freshwater Biological Association | ||||||
| Additional Information: | This data was used in the publication: Carrick, T.R. & Sutcliffe, D.W.: Concentrations of major ions in streams on catchments of the River Duddon (1971-1974) and Windermere (1975-1978), English Lake District. Freshwater Biological Association, Ambleside, UK, 1983 (FBA Occasional Publications 22) | ||||||
| Uncontrolled Keywords: | Calcium; chlorides; fresh water; ions; magnesium; potassium; seasonal variations; sodium; water analysis; England; Lake Windermere; dataset | ||||||
| Subjects: | Chemistry Limnology | ||||||
| Item ID: | 5351 | ||||||
| Depositing User: | Hardy B Schwamm | ||||||
| Date Deposited: | 12 May 2011 14:25 | ||||||
| Last Modified: | 13 May 2011 13:55 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5351 |
Actions (login required)
| View Item |


