Carrick, T.R. and Sutcliffe, D.W. (1983) Analyses of treated sewage effluent from Grasmere Treatment Unit (1974-1976), England [Dataset]. , Ambleside, UK, Freshwater Biological Association .
| MS Excel Download (25Kb) |
Abstract
This dataset provides raw data of chemical analyses made during studies on seasonal variations of treated sewage effluent from Grasmere Treatment Unit in Cumbria. Measurements of sodium, calcium, potassium, magnesium and chloride ions were taken between 1974 and 1976.
| Item Type: | Other | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Analyses of treated sewage effluent from Grasmere Treatment Unit (1974-1976), England [Dataset] | ||||||
| Personal Creator/Author: |
| ||||||
| Date: | 1983 | ||||||
| Publisher: | Freshwater Biological Association | ||||||
| Place of Publication: | Ambleside, UK | ||||||
| Latitude: | 54.454 | ||||||
| Longitude: | -3.02411 | ||||||
| Issuing Agency: | Freshwater Biological Association | ||||||
| Additional Information: | This data was used in the publication: Carrick, T.R. & Sutcliffe, D.W.: Concentrations of major ions in streams on catchments of the River Duddon (1971-1974) and Windermere (1975-1978), English Lake District. Freshwater Biological Association, Ambleside, UK, 1983 (FBA Occasional Publications 22) | ||||||
| Uncontrolled Keywords: | Calcium; chlorides; fresh water; ions; magnesium; potassium; seasonal variations; sodium; water analysis; England; Grasmere; dataset | ||||||
| Subjects: | Chemistry Limnology | ||||||
| Item ID: | 5352 | ||||||
| Depositing User: | Hardy B Schwamm | ||||||
| Date Deposited: | 12 May 2011 16:47 | ||||||
| Last Modified: | 04 Jul 2012 21:32 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5352 |
Actions (login required)
| View Item |


