Carrick, T.R. and Sutcliffe, D.W. (1983) Major ions in 25 frequently sampled tarns in the English Lake District (1954-56, 1974-1976) [Dataset]. , Ambleside, UK, Freshwater Biological Association .
| MS Excel Download (255Kb) |
Abstract
This dataset provides raw data of chemical analyses made during studies on seasonal variations of 25 frequently sampled tarns in Cumbria. Measurements of sodium, calcium, potassium, magnesium, pH, chloride ions, alkalinity, sulphite, strong acids and nitrate were taken between 1954 and 1956 and between 1974-1976.
| Item Type: | Other | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Major ions in 25 frequently sampled tarns in the English Lake District (1954-56, 1974-1976) [Dataset] | ||||||
| Personal Creator/Author: |
| ||||||
| Date: | 1983 | ||||||
| Publisher: | Freshwater Biological Association | ||||||
| Place of Publication: | Ambleside, UK | ||||||
| Issuing Agency: | Freshwater Biological Association | ||||||
| Additional Information: | This data was used in the publication: Carrick, T.R. & Sutcliffe, D.W.: Concentrations of major ions in streams on catchments of the River Duddon (1971-1974) and Windermere (1975-1978), English Lake District. Freshwater Biological Association, Ambleside, UK, 1983 (FBA Occasional Publications 22) | ||||||
| Uncontrolled Keywords: | Calcium; chlorides; fresh water; ions; magnesium; potassium; seasonal variations; sodium; water analysis; alkalinity; England; Lake District; dataset | ||||||
| Subjects: | Chemistry Limnology | ||||||
| Item ID: | 5353 | ||||||
| Depositing User: | Hardy B Schwamm | ||||||
| Date Deposited: | 12 May 2011 16:46 | ||||||
| Last Modified: | 04 Jul 2012 21:33 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5353 |
Actions (login required)
| View Item |


