Carrick, T.R. and Sutcliffe, D.W. (1982) Concentrations of major ions in 182 tarns in the English Lake District (1953-1978) [Dataset]. , Ambleside, UK, Freshwater Biological Association .
| MS Excel Download (152Kb) |
Abstract
This dataset provides raw data of chemical analyses made during studies on seasonal variations of 182 tarns in the English Lake District, Cumbria. Measurements of sodium, calcium, potassium, magnesium, pH, chloride ions, alkalinity, sulphite, strong acids and nitrate were taken between 1953 and 1978.
| Item Type: | Other | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Concentrations of major ions in 182 tarns in the English Lake District (1953-1978) [Dataset] | ||||||
| Personal Creator/Author: |
| ||||||
| Date: | 1982 | ||||||
| Publisher: | Freshwater Biological Association | ||||||
| Place of Publication: | Ambleside, UK | ||||||
| Issuing Agency: | Freshwater Biological Association | ||||||
| Additional Information: | This data was used in the publication: Carrick, T.R. & Sutcliffe, D.W.: Concentrations of major ions in lakes and tarns on the English Lake District (1953-1978). Freshwater Biological Association, Ambleside, UK, 1982 (FBA Occasional Publications 16) | ||||||
| Uncontrolled Keywords: | Calcium; chlorides; fresh water; ions; magnesium; potassium; seasonal variations; sodium; water analysis; alkalinity; England; Lake District; dataset | ||||||
| Subjects: | Chemistry Limnology | ||||||
| Item ID: | 5354 | ||||||
| Depositing User: | Hardy B Schwamm | ||||||
| Date Deposited: | 12 May 2011 16:45 | ||||||
| Last Modified: | 16 Sep 2011 14:01 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5354 |
Actions (login required)
| View Item |


