Rauck, G. (1988) Bestandsentwicklung und zulässige Höchstfangmengen (TAC) für einige wichtige Fischarten in Nord-und Ostsee. Informationen für die Fischwirtschaft aus der Fischereiforschung, 35(1), pp. 9-15.
| Item Type: | Article |
| Title: | Bestandsentwicklung und zulässige Höchstfangmengen (TAC) für einige wichtige Fischarten in Nord-und Ostsee |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 35 |
| Number: | 1 |
| Page Range: | pp. 9-15 |
| Date: | 1988 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information on Fishery Research in 2010 |
| Uncontrolled Keywords: | stock development;total allowable catch;North Sea;Baltic Sea;recruitment;cod;saith;plaice;sole |
| Subjects: | Fisheries |
| Item ID: | 5362 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 27 May 2011 12:43 |
| Last Modified: | 11 Nov 2012 19:49 |
| URI: | http://aquaticcommons.org/id/eprint/5362 |
|---|
Actions (login required)