Lamp, F. (1988) Schwacher Rekrutenjahrgang 1987 stellt weiteren Anstieg der Kabeljauanlandungen in 1988 stark in Frage. Informationen für die Fischwirtschaft, 35(3), pp. 106-108.
| Item Type: | Article |
| Title: | Schwacher Rekrutenjahrgang 1987 stellt weiteren Anstieg der Kabeljauanlandungen in 1988 stark in Frage |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 35 |
| Number: | 3 |
| Page Range: | pp. 106-108 |
| Date: | 1988 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | recruitment;cod;Gadus morhua;capture;seasonal variation;North Sea |
| Subjects: | Fisheries |
| Item ID: | 5388 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 25 May 2011 19:29 |
| Last Modified: | 10 Nov 2012 14:10 |
| URI: | http://aquaticcommons.org/id/eprint/5388 |
|---|
Actions (login required)