Antonacopoulos, N. (1987) Beurteilung und Bestimmung des Glasur-Anteils bei einzeln tiefgefrorenen Garnelen und Fischfilets. Informationen für die Fischwirtschaft, 34(1), pp. 42-44.
| Item Type: | Article |
| Title: | Beurteilung und Bestimmung des Glasur-Anteils bei einzeln tiefgefrorenen Garnelen und Fischfilets |
| Personal Creator/Author: | | Creators | Email |
|---|
| Antonacopoulos, N. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 34 |
| Number: | 1 |
| Page Range: | pp. 42-44 |
| Date: | 1987 |
| ISSN: | 0020-0344 |
| Contact Email Address: | hartmut.rehbein@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | shrimp;glaze;regulations;processing;product quality;declaration;fish products |
| Subjects: | Chemistry Conservation |
| Item ID: | 5424 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 31 May 2011 14:00 |
| Last Modified: | 10 Nov 2012 14:23 |
| URI: | http://aquaticcommons.org/id/eprint/5424 |
|---|
Actions (login required)