Lamp, F. (1987) Im Winter 1986/87 markierte Kabeljau zeigen bisher auffallend geringe Wiederfangquote. Informationen für die Fischwirtschaft, 34(3), pp. 107-109.
| Item Type: | Article |
| Title: | Im Winter 1986/87 markierte Kabeljau zeigen bisher auffallend geringe Wiederfangquote |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 34 |
| Number: | 3 |
| Page Range: | pp. 107-109 |
| Date: | 1987 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | tagging experiments;cod;stock assessment;North Sea;capture;hydrographic data;recapture data |
| Subjects: | Fisheries |
| Item ID: | 5439 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 30 May 2011 13:49 |
| Last Modified: | 11 Nov 2012 21:32 |
| URI: | http://aquaticcommons.org/id/eprint/5439 |
|---|
Actions (login required)