Büther, H. (1987) Erhöhte Hexachlorbenzol-Konzentrationen in Flundern (Platichthys flesus) der inneren Deutschen Bucht. Informationen für die Fischwirtschaft, 34(4), pp. 171-175.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (200Kb) |
Official URL: http://aquacomm.fcla.edu/5461
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Erhöhte Hexachlorbenzol-Konzentrationen in Flundern (Platichthys flesus) der inneren Deutschen Bucht | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 34 | ||||
| Number: | 4 | ||||
| Page Range: | pp. 171-175 | ||||
| Date: | 1987 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | pollution;flatfish;fish quality;food quality;consumer protection;chlorinated hydrocarbons;accumulation;contamination | ||||
| Subjects: | Biology Conservation Ecology | ||||
| Item ID: | 5461 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 30 May 2011 23:57 | ||||
| Last Modified: | 11 Nov 2012 20:21 | ||||
| URI: | http://aquaticcommons.org/id/eprint/5461 |
Actions (login required)
| View Item |


