Dethlefsen, Volkert (1986) Langzeitveränderung der Krankheitshäufigkeiten der Kliesche (Limanda limanda) in der Deutschen Bucht und der Doggerbank. Informationen für die Fischwirtschaft, 33(1), pp. 16-21.
| Item Type: | Article |
| Title: | Langzeitveränderung der Krankheitshäufigkeiten der Kliesche (Limanda limanda) in der Deutschen Bucht und der Doggerbank |
| Personal Creator/Author: | | Creators | Email |
|---|
| Dethlefsen, Volkert | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 33 |
| Number: | 1 |
| Page Range: | pp. 16-21 |
| Date: | 1986 |
| ISSN: | 0020-0344 |
| Contact Email Address: | foe@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information onf Fishery research in 2010 |
| Uncontrolled Keywords: | longtime variations;diseases;frequencys;dab;German Bight;Ulcerationen;epidermales Papillom;Lymphocystis;Doggerbank;pollution |
| Subjects: | Ecology Fisheries |
| Item ID: | 5474 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 14 Jun 2011 14:40 |
| Last Modified: | 12 Nov 2012 13:04 |
| URI: | http://aquaticcommons.org/id/eprint/5474 |
|---|
Actions (login required)