Mohr, H. and Steinberg, R. (1986) Stellnetzversuche in der westlichen Ostsee unter anomalen Fangbedingungen im Herbst 1985. Informationen für die Fischwirtschaft, 33(1), pp. 28-31.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (181Kb) |
Official URL: http://aquacomm.fcla.edu/5477
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Stellnetzversuche in der westlichen Ostsee unter anomalen Fangbedingungen im Herbst 1985 | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 33 | ||||||
| Number: | 1 | ||||||
| Page Range: | pp. 28-31 | ||||||
| Date: | 1986 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | osf@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | st net;Baltic Sea;selectivity;mash size;fishing gears;net construction;gill net;spiegelnetz;Kiemennetz | ||||||
| Subjects: | Engineering Fisheries | ||||||
| Item ID: | 5477 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 14 Jun 2011 14:42 | ||||||
| Last Modified: | 12 Nov 2012 13:14 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5477 |
Actions (login required)
| View Item |


