Schmid, J.R. and Bolten, Alan B. and Bjorndal, Karen A. and Lindberg, William J. (2002) Activity patterns of Kemp's ridley turtles, Lepidochelys kempii, in the coastal waters of the Cedar Keys, Florida. Marine Biology, 140(2), pp. 215-228. 10.1007/s002270100708
Abstract
Radio and sonic telemetry were used to investigate the tidal orientation, rate of movement (ROM), and surfacing behavior of nine Kemp's ridley turtles, Lepidochelys kempii, tracked east of the Cedar Keys, Florida. The mean of mean turtle bearings on incoming (48 ± 49 0) and falling (232 ± 41 0) tides was significantly oriented to the mean directions of tidal flow (37±9°, P<0.0025, and 234±9 0, P<0.005, respectively). Turtles had a mean ROM of 0.44±0.33 km/h (range: 0.004-1.758 km/h), a mean surface duration of 18± 15 s (range: 1-88 s), and a mean submergence duration of 8.4± 6.4 min (range: 0.2-60.0 min). ROM was negatively correlated with surface and submergence durations and positively correlated with the number of surfacings. Furthermore, ROMs were higher and surface and submergence durations were shorter during the day. Daily activities of turtles were attributed to food acquisition and bioenergetics.
| Item Type: | Article |
| Title: | Activity patterns of Kemp's ridley turtles, Lepidochelys kempii, in the coastal waters of the Cedar Keys, Florida |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schmid, J.R. | | | Bolten, Alan B. | | | Bjorndal, Karen A. | | | Lindberg, William J. | |
|
| Journal or Publication Title: | Marine Biology |
| Volume: | 140 |
| Number: | 2 |
| Page Range: | pp. 215-228 |
| Date: | 2002 |
| ISSN: | 1432-1793 |
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit |
| Additional Information: | Electronic supplementary material to this paper can be obtained by using the Springer LINK server located at http://dx.doi.org/ 10.1007/s002270100708. This document was submitted by the Florida Cooperative Fish and Wildlife Research Unit. |
| Uncontrolled Keywords: | Kemp's ridley turtles, Lepidochelys kempii, Cedar Keys, Florida, activity |
| Subjects: | Biology Oceanography |
| Item ID: | 5490 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 27 May 2011 17:05 |
| Last Modified: | 29 Sep 2011 16:54 |
| URI: | http://aquaticcommons.org/id/eprint/5490 |
|---|
Actions (login required)