Huschenbeth, E. (1986) Kapillarchromatographische Untersuchung von 5 Einzelkomponenten der polychlorierten Biphenyle (PCB) in Dorschleber aus der mittleren und östlichen Ostsee. Informationen für die Fischwirtschaft, 33(3), pp. 117-120.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (234Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/5506
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Kapillarchromatographische Untersuchung von 5 Einzelkomponenten der polychlorierten Biphenyle (PCB) in Dorschleber aus der mittleren und östlichen Ostsee | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 33 | ||||
| Number: | 3 | ||||
| Page Range: | pp. 117-120 | ||||
| Date: | 1986 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | horst.karl@mri.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | chemical analysis;cod liver;Baltic Sea;polychlorinated biphenyls;chromatography | ||||
| Subjects: | Biology Chemistry Pollution | ||||
| Item ID: | 5506 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 14 Jun 2011 14:52 | ||||
| Last Modified: | 12 Nov 2012 13:07 | ||||
| URI: | http://aquaticcommons.org/id/eprint/5506 |
Actions (login required)
| View Item |


